
Saturday, October 31, 2009
Jackpot €8,533,395 - One winner








| Prize | Prize | Winner(s) |
| Match 5 + Bonus | €25,000 | 2 |
| Match 5 | €978 | 116 |
| Match 4 + Bonus | €200 | 355 |
| Match 4 | €200 | 4,871 |
| Match 3 + Bonus | €17 | 7,054 |

Saturday, October 31, 2009
Jackpot €350,000 - No winner








| Prize | Prize | Winner(s) |
| Match 5 + Bonus | €3,500 | 0 |
| Match 5 | €350 | 61 |
| Match 4 + Bonus | €35 | 139 |
| Match 4 | €15 | 3,299 |
| Match 3 + Bonus | €9 | 3,976 |
| Match 3 | €3 National Lottery scratch card | 53,357 |

Saturday, October 31, 2009
Jackpot €250,000 - No winner








| Prize | Prize | Winner(s) |
| Match 5 + Bonus | €2,500 | 1 |
| Match 5 | €250 | 53 |
| Match 4 + Bonus | €25 | 135 |
| Match 4 | €10 | 2,665 |
| Match 3 + Bonus | €5 | 3,381 |
| Match 3 | €1 National Lottery scratch card | 46,497 |

Monday, November 02, 2009
Jackpot €1,000,000 - No winner








| Prize | Prize | Winner(s) |
| Match 5 + Bonus | €10,000 | |
| Match 5 | €500 | |
| Match 4 + Bonus | €100 | |
| Match 4 | €25 | |
| Match 3 + Bonus | €10 | |
| Match 3 | €3 National Lottery scratch card | |
© Examiner Publications (Cork) Limited, City Quarter, Lapps Quay, Cork. Registered in Ireland: 73385.